| LAND USE AND PLANNING FEES | |
| TYPE I | |
| Type I Application (General) | $75.00 |
| Land Use Review | $75.00 |
| Land Use Review (Bldg. Permit) | 0.0015% of value of work/$75.00 Minimum |
| Sign Permit | $75.00 |
| Right-of-way Permit | $25.00 |
| Lot Line Adjustment | $300.00 |
| Minor Land Partition (with services) | $300.00 |
| Change in Use | $25.00 |
| Temp. Permit for Emergency/Short-term Housing | $75.00 |
| Manufactured Dwelling Placement Permit | $150.00 |
| Floodplain Development Permit | $150.00 |
| Temp. Use Food Cart (annual) Permit | $75.00 |
| Final Plat Review | $150.00 + actual cost |
| TYPE II | |
| Type II Application General | $400.00 |
| Code Interpretation | $200.00 + actual cost |
| Minor Partition (no services) | $300.00 |
| Conditional Use | $400.00 |
| Variance | $400.00 |
| Change (alteration or repair) or Termination of Non-conforming use | $200.00 |
| Revocation of Permit | $200.00 |
| TYPE III | |
| Type III Application General | $500.00 |
| Land Use District Map Change (rezone) | $500.00 |
| Comprehensive Plan Amendment | $500.00 |
| Annexation- | |
| Expedited | $500.00 |
| Standard (Public Hearing) | $600.00 |
| TYPE IV | |
| Type IV Application General | $500.00 |
| Subdivision (Preliminary Plat) | $500.00 + actual cost |
| Major Land Parition (Preliminary Plat) | $400.00 + actual cost |
| TYPE V | |
| Type V Application General | $800.00 |
| Comprehensive Plan Amendment with Map Change | $800.00 |
| Development Code Text Amendment | $800.00 |
| OTHER | |
| Vacation (developed right-of-way) | $500.00 + actual cost |
| Vacation (undeveloped right-of-way) | $400.00 + actual cost |
| Appeal to Planning Commission | $300.00 |
| Appeal to City Council | $400.00 |
| Developer's Agreement | $500.00 |
| Pre-Application Conference | $25.00 |
| Land Use Compatibility Statement | $50.00 |
Adopted February 13, 2023; Resolution No. R-2223-14